
| Publications | Tools | Training |
| Publications - RELease Series (Download Only) | Price | Keys to Reliability Videos |
|---|---|---|
| RELease Complete Set of 15 Titles (Below) | $250 | |
| Accelerated Testing | $20 | |
| Design of Experiments | $20 | |
| Designing, Manufacturing and Supporting Affordable Products | $20 | Watch |
| Failure Modes and Effects Analysis (FMEA)/Failure Modes, Effects and Criticality Analysis (FMECA) | $20 | |
| Failure Reporting, Analysis and Corrective Action System (FRACAS) | $20 | |
| Fault Tree Analysis | $20 | |
| Physics-of-Failure Modeling | $20 | |
| Reliability Centered Maintenance (RCM) | $20 | Watch |
| Reliability Demonstration Testing | $20 | |
| Reliability Growth | $20 | |
| Reliability Management | $20 | |
| Reliability Modeling | $20 | |
| Reliability Prediction | $20 | Watch |
| The Reliability Design Process | $20 | |
| Weibull Analysis | $20 |
| Publications / Tools | Format | Price | Keys to Reliability Videos |
|---|---|---|---|
| Electronic Parts Reliability Data – 2024 | Hardcopy/ROADS | Starting at $650* | |
| Electronic Parts Reliability Data – 2014 | Download/CD-ROM/Hardcopy/ROADS | Starting at $550* | |
| Failure Mode / Mechanism Distributions – 2016 | Download/CD-ROM/Hardcopy/ROADS | Starting at $550* | Watch |
| Nonelectronic Parts Reliability Data – 2016 (NPRD-2023 Now Available Through ROADS!) | Download/CD-ROM/Hardcopy/ROADS | Starting at $750* | Watch |
| Quanterion Automated Databook (NPRD-2016, FMD-2016, EPRD-2014) | Download/CD-ROM | Starting at $1,850* | |
| Reliability Online Automated Databook System (ROADS) - All Databooks (NPRD EPRD FMD) Subscription | Now includes NPRD-2023! | Starting at $700* | |
| Effective Application of Software Failure Modes Effects Analysis & Software FMEA Toolkit Bundle | CD-ROM & Hardcopy | $875 | |
| Reliability Toolkit: Commercial Practices Edition | Hardcopy | $55. Limited supply. | |
| Supportability Toolkit | Hardcopy | $55. Limited supply. |
If you would like to inquire about incorporating the NPRD, EPRD, and FMD databooks into your software, please email qinfo@quanterion.com or give us a call at (877) 808-0097 (Toll Free), or (315) 732-0097.
*Contact us at qinfo@quanterion.com for quantities of 10 or more.
| Training - Online Video | Price | Keys to Reliability Videos |
|---|---|---|
| Complete Set of Eight On-Line Training Videos (Below) | $599 | |
| Basic Reliability Modeling | $99 | |
| Basic Reliability Testing | $99 | |
| Failure Mode, Effects and Criticality Analysis (FMECA) and Fault Tree Analysis (FTA) | $99 | |
| Introduction to Reliability Growth | $99 | |
| Life Data Trend and Weibull Analysis | $99 | |
| Reliability Centered Maintenance | $149 | Watch |
| Reliability Prediction | $99 | |
| Reliability Terms and Distributions | $99 |